| Home for sale for $196000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 196000.00 | ||
![]() | 377 gap rd | ||
![]() | Front royal | ||
![]() | Va | ||
![]() | 22630 | ||
![]() | None | ||
![]() | |||
![]() | Detached | ||
![]() | 1990 | ||
![]() | 3.269995 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Connect stair, outside entrance, rear entrance | ||
![]() | Daylight, full, full, unfinished | ||
![]() | |||
![]() | Kit-dining combo | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Other | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Detached | ||
![]() | 4 | ||
