| Home for sale for $294500 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 294500.00 | ||||||||||||
![]() | 5049 harford ln | ||||||||||||
![]() | Burke | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22015 | ||||||||||||
![]() | Lake braddock | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 1971 | ||||||||||||
![]() | 0.032828 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Outside entrance | ||||||||||||
![]() | Full, fully finished, walkout level | ||||||||||||
![]() | |||||||||||||
![]() | Little Run | ||||||||||||
![]() | Lake Braddock | ||||||||||||
![]() | Lake Braddock | ||||||||||||
![]() | |||||||||||||
![]() | W w carpeting, washer dryer hookup | ||||||||||||
![]() | Dishwasher, disposal, oven range-gas, refrigerator | ||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 62 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | Pool(s), Tennis Courts, Tot Lot(s) Plygrd | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Assigned | ||||||||||||
