
| Home for sale for $245000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 245000.00 | ||
![]() | 4404 eames ln | ||
![]() | Woodbridge | ||
![]() | Va | ||
![]() | 22193 | ||
![]() | Dale city | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1984 | ||
![]() | 0.033104 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, refrigerator, stove, washer | ||
![]() | Kit-table space | ||
![]() | |||
![]() | 55 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Prk space cnvys | ||
