| Home for sale for $228000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 228000.00 | ||||||||||||
![]() | 5554 bonnie brook rd | ||||||||||||
![]() | Cambridge | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21613 | ||||||||||||
![]() | Bonnie brook | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1980 | ||||||||||||
![]() | 0.459986 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Call School Board | ||||||||||||
![]() | Maces Lane | ||||||||||||
![]() | Cambridge South Dorchester | ||||||||||||
![]() | |||||||||||||
![]() | Attic-access only, crown molding, drapery rods, drapes/curtains, fp glass doors, fp heatilator, fp mantels, fp screen, mbr-ba full, w/w carpeting | ||||||||||||
![]() | Dryer, exhaust fan, icemaker, oven range-electric, washer | ||||||||||||
![]() | Fam rm off kit | ||||||||||||
![]() | |||||||||||||
![]() | 15 | ||||||||||||
![]() | Annually | ||||||||||||
![]() | None | ||||||||||||
![]() | Covenants, Restrictions | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | N | ||||||||||||
![]() | Drvwy off str | ||||||||||||
