| Home for sale for $975000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 975000.00 | ||||||||||||||||||||||||||||||||||
![]() | 1164 oak view dr | ||||||||||||||||||||||||||||||||||
![]() | Crownsville | ||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||
![]() | 21032 | ||||||||||||||||||||||||||||||||||
![]() | Sunrise beach | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||
![]() | 1981 | ||||||||||||||||||||||||||||||||||
![]() | 0.339532 | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||||||||||||||||||||||
![]() | Full, fully finished, improved, rear entrance, walkout level | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Millersville | ||||||||||||||||||||||||||||||||||
![]() | Old Mill M South | ||||||||||||||||||||||||||||||||||
![]() | Old Mill | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Attic-access only, auto gar dr opn, drapery rods, dual entry bathroom, entry lvl br, fp glass doors, home warranty, mba/sep shwr, mba/sep tub, shades/blinds, sump pump, tub-2 + person, w/w carpeting, washer/dryer hookup, wet bar/bar, wood floors | ||||||||||||||||||||||||||||||||||
![]() | Dishwasher, dryer, exhaust fan, microwave, refrigerator, stove, washer, water conditioner | ||||||||||||||||||||||||||||||||||
![]() | Kit-breakfast bar | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 10 | ||||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Garage, surface | ||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
