| Home for sale for $149900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 149900.00 | ||||||||||
![]() | 3523 forestdale ave | ||||||||||
![]() | Woodbridge | ||||||||||
![]() | Va | ||||||||||
![]() | 22193 | ||||||||||
![]() | Dale city | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1968 | ||||||||||
![]() | 0.272498 | ||||||||||
![]() | 4 | ||||||||||
![]() | 2 | ||||||||||
![]() | 2 | ||||||||||
![]() | Brick front | ||||||||||
![]() | Y | ||||||||||
![]() | Front entrance | ||||||||||
![]() | Full, fully finished | ||||||||||
![]() | |||||||||||
![]() | Walk-in closet(s), washer dryer hookup | ||||||||||
![]() | Dishwasher, disposal, dryer, oven range-gas, washer | ||||||||||
![]() | Kit-dining combo | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str | ||||||||||
