| Home for sale for $159900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 159900.00 | ||||||||||||||||||
![]() | 121 alma rd | ||||||||||||||||||
![]() | Louisa | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 23093 | ||||||||||||||||||
![]() | Scott | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1989 | ||||||||||||||||||
![]() | 1.4 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Oven range-electric, refrigerator | ||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 80 | ||||||||||||||||||
![]() | Annually | ||||||||||||||||||
![]() | Pier Dock Maint | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Wall unit | ||||||||||||||||||
![]() | Electric, wood | ||||||||||||||||||
![]() | Baseboard, wood burn stove | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||
![]() | Attached, side loading garage | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
