| Home for sale for $280900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 280900.00 | ||||||||||||||
![]() | 105 charlotte st | ||||||||||||||
![]() | Sterling | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 20164 | ||||||||||||||
![]() | Sterling park | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1967 | ||||||||||||||
![]() | 0.210009 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Disposal, dryer, microwave, refrigerator, stove | ||||||||||||||
![]() | Kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Baseboard | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 1 | ||||||||||||||
