| Home for sale for $345000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 345000.00 | ||||||||||||||||||||||
![]() | 388 level hill road | ||||||||||||||||||||||
![]() | Luray | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 22835 | ||||||||||||||||||||||
![]() | Shenandoah forest | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1992 | ||||||||||||||||||||||
![]() | 5.106979 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 180 | ||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Wall unit, window unit(s) | ||||||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
