| Home for sale for $249900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 249900.00 | ||||||||||||||||||||||||
![]() | 22908 benson ter | ||||||||||||||||||||||||
![]() | Sterling | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 20166 | ||||||||||||||||||||||||
![]() | Grovewood | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||
![]() | 2002 | ||||||||||||||||||||||||
![]() | 0.031221 | ||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||
![]() | Full, walkout level | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Kit-island | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 85 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||||
