| Home for sale for $999999 - 6 bedrooms, 1 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 999999.00 | ||||||
![]() | 200 severn ave | ||||||
![]() | Annapolis | ||||||
![]() | Md | ||||||
![]() | 21403 | ||||||
![]() | Eastport | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1900 | ||||||
![]() | 0.092975 | ||||||
![]() | 6 | ||||||
![]() | 1 | ||||||
![]() | 3 | ||||||
![]() | Combination | ||||||
![]() | Y | ||||||
![]() | Connect stair | ||||||
![]() | Connecting stairway, partial | ||||||
![]() | |||||||
![]() | Attic-floored, attic-stairs fixed | ||||||
![]() | Kit-table space, sep dining rm | ||||||
![]() | |||||||
![]() | None | ||||||
![]() | None | ||||||
![]() | None | ||||||
![]() | None | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Street | ||||||
