| Home for sale for $60000 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 60000.00 | ||
![]() | 9 browning st | ||
![]() | Cumberland | ||
![]() | Md | ||
![]() | 21502 | ||
![]() | South end | ||
![]() | |||
![]() | Duplex | ||
![]() | 1900 | ||
![]() | 0.043618 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | Other | ||
![]() | Y | ||
![]() | Outside entrance, rear entrance | ||
![]() | Other, partial | ||
![]() | |||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | None | ||
![]() | Window unit(s) | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
