| Home for sale for $205000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 205000.00 | ||||||||||
![]() | 4228 east new market hurlock road | ||||||||||
![]() | Hurlock | ||||||||||
![]() | Md | ||||||||||
![]() | 21643 | ||||||||||
![]() | E n market hurlock | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 2007 | ||||||||||
![]() | 1.05 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Kit-dining combo | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str | ||||||||||
