
| Home for sale for $139999 - 2 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 139999.00 | ||||
![]() | 7159 baltimore st | ||||
![]() | Baltimore | ||||
![]() | Md | ||||
![]() | 21224 | ||||
![]() | Eastwood | ||||
![]() | |||||
![]() | Townhouse | ||||
![]() | 1953 | ||||
![]() | 0.036731 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | Brick | ||||
![]() | Y | ||||
![]() | Connect stair, outside entrance | ||||
![]() | Full, partially finished | ||||
![]() | |||||
![]() | Drapery rods, sump pump, washer dryer hookup | ||||
![]() | Dryer, refrigerator, stove, washer | ||||
![]() | Sep dining rm | ||||
![]() | |||||
![]() | None | ||||
![]() | Ceiling fan(s) | ||||
![]() | Natural gas | ||||
![]() | Forced air | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Street, unassigned | ||||
