
| Home for sale for $139900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 139900.00 | ||||||||||||||||||
![]() | 4950 brookwood rd | ||||||||||||||||||
![]() | Brooklyn | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 21225 | ||||||||||||||||||
![]() | Brookwood | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||
![]() | 1948 | ||||||||||||||||||
![]() | 0.043618 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Brick, stone | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Connect stair, outside entrance, rear entrance | ||||||||||||||||||
![]() | Full, partially finished | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Wood floors | ||||||||||||||||||
![]() | Oven range-gas | ||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | Oil | ||||||||||||||||||
![]() | Radiator | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||
