| Home for sale for $169900 - 4 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 169900.00 | ||||||||
![]() | 2907 ohio ave | ||||||||
![]() | Halethorpe | ||||||||
![]() | Md | ||||||||
![]() | 21227 | ||||||||
![]() | Baltimore highlands | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1925 | ||||||||
![]() | 0.14348 | ||||||||
![]() | 4 | ||||||||
![]() | 1 | ||||||||
![]() | 2 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Connect stair | ||||||||
![]() | Full | ||||||||
![]() | |||||||||
![]() | Kit-country | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str | ||||||||
