| Home for sale for $531987.01 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 531987.01 | ||||||||||||||||||||||||||||||
![]() | 987 mt.zion marlboro road rt.408 rte | ||||||||||||||||||||||||||||||
![]() | Lothian | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 20711 | ||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1976 | ||||||||||||||||||||||||||||||
![]() | 3.089991 | ||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||||||||||||
![]() | Full, fully finished, improved | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Lothian | ||||||||||||||||||||||||||||||
![]() | Southern | ||||||||||||||||||||||||||||||
![]() | Southern | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||
![]() | Dining "l" | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||
![]() | Baseboard, hot water | ||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||
