| Home for sale for $150000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 150000.00 | ||||||||||||
![]() | 14682 cloverdale rd | ||||||||||||
![]() | Woodbridge | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22193 | ||||||||||||
![]() | Dale city | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 1984 | ||||||||||||
![]() | 0.060606 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | Brick and siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Rear entrance | ||||||||||||
![]() | Other, walkout level | ||||||||||||
![]() | |||||||||||||
![]() | Other | ||||||||||||
![]() | |||||||||||||
![]() | 77 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | |||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Assigned | ||||||||||||
