| Home for sale for $247000 - 4 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 247000.00 | ||||||||
![]() | 2980d mourning dove pl | ||||||||
![]() | Waldorf | ||||||||
![]() | Md | ||||||||
![]() | 20603 | ||||||||
![]() | Millbrook | ||||||||
![]() | |||||||||
![]() | Townhouse | ||||||||
![]() | 1991 | ||||||||
![]() | 0.043618 | ||||||||
![]() | 4 | ||||||||
![]() | 1 | ||||||||
![]() | 2 | ||||||||
![]() | 3 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Connect stair | ||||||||
![]() | Full | ||||||||
![]() | |||||||||
![]() | Kit-table space | ||||||||
![]() | |||||||||
![]() | 43 | ||||||||
![]() | Monthly | ||||||||
![]() | |||||||||
![]() | Natural gas | ||||||||
![]() | Ceiling fan(s), central a c, heat pump(s) | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Assigned | ||||||||
