| Home for sale for $289000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 289000.00 | ||||||||||||||||||||||||
![]() | 19365 cypress ridge ter #219 | ||||||||||||||||||||||||
![]() | Leesburg | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 20176 | ||||||||||||||||||||||||
![]() | Leisure world | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||||||||||||
![]() | 2005 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 426.61 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | Cable TV, Custodial Services Maintenance, Ext Bldg Maint, Lawn Maintenance, Pool(s), Security, Sewer, Snow Removal, Tennis Courts, Trash Removal | ||||||||||||||||||||||||
![]() | Adult Liv Comm, Moving Fees Reqd, Moving In Times, Pets-Size restrict | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | Unassigned | ||||||||||||||||||||||||
