| Home for sale for $136900 - 3 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 136900.00 | ||||
![]() | 16581 royal ct | ||||
![]() | Woodbridge | ||||
![]() | Va | ||||
![]() | 22191 | ||||
![]() | Village gate | ||||
![]() | |||||
![]() | Townhouse | ||||
![]() | 1972 | ||||
![]() | 0.058701 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | Brick and siding, brick front | ||||
![]() | Y | ||||
![]() | Outside entrance | ||||
![]() | Fully finished, walkout level | ||||
![]() | |||||
![]() | Galley kitchen, sep dining rm | ||||
![]() | |||||
![]() | 38 | ||||
![]() | Monthly | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Natural gas | ||||
![]() | Forced air | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Assigned | ||||
