| Home for sale for $850000 - 5 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 850000.00 | ||||||||||||||||||||||||||||||||||
![]() | 3715 boyd dr | ||||||||||||||||||||||||||||||||||
![]() | Edgewater | ||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||
![]() | 21037 | ||||||||||||||||||||||||||||||||||
![]() | Turkey point | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||
![]() | 1962 | ||||||||||||||||||||||||||||||||||
![]() | 0.572199 | ||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
![]() | Combination, shingle, stone | ||||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Mayo Hights | ||||||||||||||||||||||||||||||||||
![]() | Central | ||||||||||||||||||||||||||||||||||
![]() | South River | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Built-in bookcases, corian counters, crown molding, double/dual staircase, drapery rods, drapes/curtains, mba/sep shwr, mba/sep tub, mbr-ba full, shades/blinds, washer/dryer hookup, wet bar/bar, wood floors, wpool jets | ||||||||||||||||||||||||||||||||||
![]() | Dishwasher, dryer, energy star appliances, exhaust fan, microwave, refrigerator, stove, washer | ||||||||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 65.5 | ||||||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||
![]() | Energy star heating system, hot water | ||||||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||
![]() | Attached, front loading garage | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
