| Home for sale for $500000 - 4 bedrooms, 3 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 500000.00 | ||||||
![]() | 103 cresston rd | ||||||
![]() | Arnold | ||||||
![]() | Md | ||||||
![]() | 21012 | ||||||
![]() | Cresston park | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1966 | ||||||
![]() | 0.264096 | ||||||
![]() | 4 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 2 | ||||||
![]() | Brick and siding | ||||||
![]() | Y | ||||||
![]() | Connect stair, outside entrance | ||||||
![]() | Fully finished | ||||||
![]() | |||||||
![]() | Drapes curtains, fireplace equip., fp screen, mbr-ba full | ||||||
![]() | Kit-dining combo | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Electric | ||||||
![]() | Heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Street | ||||||
