| Home for sale for $254900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 254900.00 | ||||||||||||
![]() | 6054 waterloo rd | ||||||||||||
![]() | Columbia | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21045 | ||||||||||||
![]() | Ellicott city | ||||||||||||
![]() | |||||||||||||
![]() | Attach row hse | ||||||||||||
![]() | 1960 | ||||||||||||
![]() | 0.418985 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Frame | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Full, unfinished | ||||||||||||
![]() | |||||||||||||
![]() | Kit-table space | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Other | ||||||||||||
![]() | Oil | ||||||||||||
![]() | Baseboard, hot water | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str, garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 1 | ||||||||||||
