| Home for sale for $174900 - 5 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 174900.00 | ||||||||||||||||
![]() | 251 courtney dr | ||||||||||||||||
![]() | Elkton | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21921 | ||||||||||||||||
![]() | Buckhill farms | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1975 | ||||||||||||||||
![]() | 0.200987 | ||||||||||||||||
![]() | 5 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Masonite | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||
![]() | Partially finished | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attic-strs pull dwn, built-in bookcases, washer dryer hookup, wood floors | ||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | None | ||||||||||||||||
![]() | None | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Baseboard | ||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str, street | ||||||||||||||||
