| Home for sale for $164900 - 3 bedrooms, 1 full baths |
![]() | |
![]() | 164900.00 |
![]() | 1101 lake st |
![]() | Salisbury |
![]() | Md |
![]() | 21801 |
![]() | Lakeside manor |
![]() | |
![]() | Detached |
![]() | 1935 |
![]() | 0.197062 |
![]() | 3 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | Vinyl siding |
![]() | N |
![]() | |
![]() | Call School Board |
![]() | Call School Board |
![]() | Call School Board |
![]() | |
![]() | Attic-floored, attic-strs pull dwn, auto gar dr opn, drapery rods, drapes/curtains, entry lvl br, home warranty, mba/sep shwr, mba/sep tub, master walk-in closet, shades/blinds, tub-soaking, w/w carpeting, wpool jets |
![]() | Dishwasher, disposal, dryer, energy star appliances, microwave, oven/range-gas, range hood, refrigerator, washer |
![]() | Kit-island, sep dining rm |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Natural gas |
![]() | Forced air |
![]() | Electric |
![]() | |
![]() | Y |
![]() | Garage, shared driveway |
![]() | Detached |
![]() | 1 |
