| Home for sale for $105900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 105900.00 | ||||||||||||
![]() | 404 brethour ct #87 | ||||||||||||
![]() | Sterling | ||||||||||||
![]() | Va | ||||||||||||
![]() | 20164 | ||||||||||||
![]() | Hunington ridge 3 | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 1983 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | None | ||||||||||||
![]() | Fully finished, none | ||||||||||||
![]() | |||||||||||||
![]() | Sugarland | ||||||||||||
![]() | Seneca Ridge | ||||||||||||
![]() | Dominion | ||||||||||||
![]() | |||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 24.08 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | 80 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | Master Ins Policy, Snow Removal, Trash Removal | ||||||||||||
![]() | Other | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Assigned | ||||||||||||
