| Home for sale for $2995000 - 11 bedrooms, 11 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 2995000.00 | ||||||||||||||||||||||||||||||
![]() | 1718 greenspring valley rd | ||||||||||||||||||||||||||||||
![]() | Stevenson | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 21153 | ||||||||||||||||||||||||||||||
![]() | Greenspring | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1900 | ||||||||||||||||||||||||||||||
![]() | 8.2 | ||||||||||||||||||||||||||||||
![]() | 11 | ||||||||||||||||||||||||||||||
![]() | 11 | ||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 7 | ||||||||||||||||||||||||||||||
![]() | Stucco | ||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||||
![]() | Full | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Sauna | ||||||||||||||||||||||||||||||
![]() | Freezer, icemaker, refrigerator | ||||||||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||||||
![]() | Electric, oil | ||||||||||||||||||||||||||||||
![]() | Radiator, steam, zoned | ||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||
