| Home for sale for $350000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 350000.00 | ||||||||||||||||||||||||||
![]() | 3518 marble arch dr | ||||||||||||||||||||||||||
![]() | Pasadena | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21122 | ||||||||||||||||||||||||||
![]() | Chesterfield | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 1986 | ||||||||||||||||||||||||||
![]() | 0.107622 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Alum steel siding | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Connect stair, rear entrance | ||||||||||||||||||||||||||
![]() | Full, fully finished, walkout level | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Auto gar dr opn, built-in bookcases, drapery rods, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, sump pump, w/w carpeting, washer/dryer hookup, wet bar/bar | ||||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 56.25 | ||||||||||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c, heat pump(s) | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
