| Home for sale for $185000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 185000.00 | ||||||||||||||||||||||||
![]() | 72 helmsman ct | ||||||||||||||||||||||||
![]() | Essex | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21221 | ||||||||||||||||||||||||
![]() | Marine oaks village | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||
![]() | 1977 | ||||||||||||||||||||||||
![]() | 0.030165 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Wood | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Shades blinds | ||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, range hood, refrigerator, trash compactor, washer | ||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
