| Home for sale for $480000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 480000.00 | ||||||||||||||||||||||||
![]() | 7720 burnt tree dr | ||||||||||||||||||||||||
![]() | Manassas | ||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||
![]() | 20111 | ||||||||||||||||||||||||
![]() | Raintree | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1999 | ||||||||||||||||||||||||
![]() | 3.074908 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Brick and siding, shingle | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Bennett | ||||||||||||||||||||||||
![]() | Parkside | ||||||||||||||||||||||||
![]() | Osbourn Park | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Auto gar dr opn, crown molding, entry lvl br, fp screen, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||||
![]() | Dishwasher, dryer, freezer, icemaker, refrigerator, stove, washer | ||||||||||||||||||||||||
![]() | Breakfast room, fam rm off kit, kit-breakfast bar, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 400 | ||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
