| Home for sale for $329900 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 329900.00 | ||||||||||||||||||||||||||||
![]() | 1215 taylor ave | ||||||||||||||||||||||||||||
![]() | Halethorpe | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21227 | ||||||||||||||||||||||||||||
![]() | Whittemore park | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||
![]() | 1990 | ||||||||||||||||||||||||||||
![]() | 0.17337 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, microwave, oven/range-electric, refrigerator, stove, washer | ||||||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Forced air, heat pump(s) | ||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||
