| Home for sale for $310000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 310000.00 | ||||||||||||||||||||||||||||||||
![]() | 5700 yellowrose ct | ||||||||||||||||||||||||||||||||
![]() | Columbia | ||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||
![]() | 21045 | ||||||||||||||||||||||||||||||||
![]() | Vil of longreach | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||||||
![]() | 1974 | ||||||||||||||||||||||||||||||||
![]() | 0.055992 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Phelps Luck | ||||||||||||||||||||||||||||||||
![]() | Bonnie Branch | ||||||||||||||||||||||||||||||||
![]() | Howard | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Mba sep shwr, mbr-ba full, shades blinds, sump pump, w w carpeting | ||||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, microwave, oven range-gas, refrigerator, stove, washer | ||||||||||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 44 | ||||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Unassigned | ||||||||||||||||||||||||||||||||
