| Home for sale for $398000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 398000.00 | ||
![]() | 301 belltown rd | ||
![]() | Owings mills | ||
![]() | Md | ||
![]() | 21117 | ||
![]() | Hewitt farms | ||
![]() | |||
![]() | Detached | ||
![]() | 1994 | ||
![]() | 0.20101 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Alum steel siding | ||
![]() | Y | ||
![]() | None | ||
![]() | Full, fully finished, improved, space for rooms | ||
![]() | |||
![]() | Auto gar dr opn, chair railing, crown molding, drapery rods, drapes/curtains, fp glass doors, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, sump pump, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||
![]() | Dishwasher, disposal, dryer, exhaust fan, icemaker, oven range-electric, refrigerator, washer | ||
![]() | Kit-table space, sep dining rm | ||
![]() | |||
![]() | 207 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
