| Home for sale for $459000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 459000.00 | ||||||||||||
![]() | 105 falabella | ||||||||||||
![]() | Stephens city | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22655 | ||||||||||||
![]() | Canter estates | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 2007 | ||||||||||||
![]() | 0.275482 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick front, vinyl siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Rear entrance | ||||||||||||
![]() | Full, walkout level | ||||||||||||
![]() | |||||||||||||
![]() | Auto gar dr opn, chair railing, crown molding, fp mantels, granite counters, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, sump pump, w/w carpeting, washer/dryer hookup, wood floors, wpool jets | ||||||||||||
![]() | Fam rm off kit, gourmet, kit-breakfast bar, kit-island, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 12.5 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Heat pump(s) | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 2 | ||||||||||||
