| Home for sale for $149900 - 1 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 149900.00 | ||
![]() | 9567204 coggs bill dr #204 | ||
![]() | Manassas | ||
![]() | Va | ||
![]() | 20110 | ||
![]() | Battery heights | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1989 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick and siding, vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Granite counters, master walk-in closet, other | ||
![]() | Dishwasher, disposal, dryer, other, oven range-electric, refrigerator, washer | ||
![]() | Other, sep dining rm | ||
![]() | |||
![]() | 138 | ||
![]() | Monthly | ||
![]() | Other | ||
![]() | Other | ||
![]() | |||
![]() | Electric, other | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Other | ||
![]() | Electric, other | ||
![]() | |||
![]() | Y | ||
![]() | Other | ||
