| Home for sale for $300000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 300000.00 | ||||||||||||||
![]() | 7301 point patience way | ||||||||||||||
![]() | Elkridge | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21075 | ||||||||||||||
![]() | New colony village | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1999 | ||||||||||||||
![]() | 0.04938 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair | ||||||||||||||
![]() | Full | ||||||||||||||
![]() | |||||||||||||||
![]() | Bellows Spring | ||||||||||||||
![]() | Mayfield Woods | ||||||||||||||
![]() | Long Reach | ||||||||||||||
![]() | |||||||||||||||
![]() | Auto gar dr opn, built-in bookcases, mbr-ba full, shades/blinds, sump pump, tub-2 + person, tub-soaking, w/w carpeting, washer/dryer hookup | ||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, oven range-gas, range hood, refrigerator, washer | ||||||||||||||
![]() | Kit-country, kit-table space, liv-din combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 166.33 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 1 | ||||||||||||||
