| Home for sale for $244900 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 244900.00 | ||
![]() | 8410 rugby rd | ||
![]() | Manassas park | ||
![]() | Va | ||
![]() | 20111 | ||
![]() | Yorkshire village | ||
![]() | |||
![]() | Detached | ||
![]() | 1961 | ||
![]() | 0.512994 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Other | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Fully finished, rear entrance | ||
![]() | |||
![]() | Other | ||
![]() | Oven-wall, refrigerator | ||
![]() | Kit-dining combo | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Baseboard | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, prk space cnvys | ||
