| Home for sale for $245500 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 245500.00 | ||||||||||||
![]() | 7540 alleghany rd | ||||||||||||
![]() | Manassas | ||||||||||||
![]() | Va | ||||||||||||
![]() | 20111 | ||||||||||||
![]() | Loch lomond | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1963 | ||||||||||||
![]() | 0.229798 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick and siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Loch Lomond | ||||||||||||
![]() | Parkside | ||||||||||||
![]() | Stonewall Jackson | ||||||||||||
![]() | |||||||||||||
![]() | Fireplace equip., fp mantels, shades blinds, w w carpeting | ||||||||||||
![]() | Dishwasher, disposal, exhaust fan, refrigerator, stove | ||||||||||||
![]() | Sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Street | ||||||||||||
