| Home for sale for $456000 - 3 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 456000.00 | ||
![]() | 12010 ashford green dr | ||
![]() | Fairfax | ||
![]() | Va | ||
![]() | 22030 | ||
![]() | Fair chase | ||
![]() | |||
![]() | Townhouse | ||
![]() | 2004 | ||
![]() | 0.068572 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Fully finished, walkout level | ||
![]() | |||
![]() | Other | ||
![]() | |||
![]() | 70 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
