| Home for sale for $297500 - 3 bedrooms, 2 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 297500.00 | ||||||
![]() | 4923 bonniewood dr | ||||||
![]() | Shady side | ||||||
![]() | Md | ||||||
![]() | 20764 | ||||||
![]() | Avalon shores | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1989 | ||||||
![]() | 0.161983 | ||||||
![]() | 3 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | Vinyl siding | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Call School Board | ||||||
![]() | Call School Board | ||||||
![]() | Call School Board | ||||||
![]() | |||||||
![]() | Attic-strs pull dwn, drapery rods, entry lvl br, mbr-ba full, shades blinds, w w carpeting | ||||||
![]() | Cooktop, dishwasher, disposal, dryer, exhaust fan, icemaker, microwave, refrigerator, washer | ||||||
![]() | Kit-country, kit-table space | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Ceiling fan(s), central a c | ||||||
![]() | Electric | ||||||
![]() | Heat pump(s) | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str | ||||||
