| Home for sale for $190000 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 190000.00 | ||
![]() | 716 edwards dr | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22405 | ||
![]() | Grafton village | ||
![]() | |||
![]() | Detached | ||
![]() | 1973 | ||
![]() | 0.541024 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Fp glass doors, fp mantels, shades blinds, w w carpeting | ||
![]() | Dishwasher, disposal, exhaust fan, oven range-electric, refrigerator | ||
![]() | Kit-country | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 1 | ||
