| Home for sale for $150000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 150000.00 | ||||||||||||||||||
![]() | 8228 wycliffe ct | ||||||||||||||||||
![]() | Manassas | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 20109 | ||||||||||||||||||
![]() | Crestwood village | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||
![]() | 1974 | ||||||||||||||||||
![]() | 0.054591 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||
![]() | Fully finished | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Dishwasher, refrigerator, stove | ||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 150 | ||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Assigned | ||||||||||||||||||
