| Home for sale for $530000 - 6 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 530000.00 | ||
![]() | 4188 windflower ct | ||
![]() | Woodbridge | ||
![]() | Va | ||
![]() | 22193 | ||
![]() | Westwind | ||
![]() | |||
![]() | Other | ||
![]() | 1988 | ||
![]() | 0.674197 | ||
![]() | 6 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Other | ||
![]() | |||
![]() | Kit-dining combo | ||
![]() | |||
![]() | Natural gas | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
