| Home for sale for $154900 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 154900.00 | ||
![]() | 7094 spring garden dr #3 | ||
![]() | Springfield | ||
![]() | Va | ||
![]() | 22150 | ||
![]() | Springfield green | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1964 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Liv-din combo | ||
![]() | |||
![]() | 246 | ||
![]() | Monthly | ||
![]() | CAM, Gas, Sewer, Water | ||
![]() | Parking, Restrictions | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
