| Home for sale for $179900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 179900.00 | ||||||||||||||||||||||||||||
![]() | 8353 edgedale rd | ||||||||||||||||||||||||||||
![]() | Parkville | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21234 | ||||||||||||||||||||||||||||
![]() | Loch raven heights | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||
![]() | 1952 | ||||||||||||||||||||||||||||
![]() | 0.07803 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||||||
![]() | Unfinished | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Pleasant Plains | ||||||||||||||||||||||||||||
![]() | Loch Raven | ||||||||||||||||||||||||||||
![]() | Loch Raven | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | W w carpeting | ||||||||||||||||||||||||||||
![]() | Dishwasher, stove | ||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||||||
