| Home for sale for $70000 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 70000.00 | ||
![]() | 9210 taney rd | ||
![]() | Manassas | ||
![]() | Va | ||
![]() | 20110 | ||
![]() | Georgetown | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1963 | ||
![]() | 0.034894 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick front, wood | ||
![]() | N | ||
![]() | |||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | |||
![]() | Disposal, dryer, exhaust fan, icemaker, range hood, refrigerator, stove, washer | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | 40 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Other | ||
