| Home for sale for $660000 - 4 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 660000.00 | ||
![]() | 7996 reserve way | ||
![]() | Vienna | ||
![]() | Va | ||
![]() | 22182 | ||
![]() | Reserve at tysons corner | ||
![]() | |||
![]() | Townhouse | ||
![]() | 2006 | ||
![]() | 0.028122 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 4 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Connect stair, rear entrance | ||
![]() | Fully finished, rear entrance | ||
![]() | |||
![]() | Cooktop, dishwasher, dryer, microwave, oven-double, refrigerator, stove, washer | ||
![]() | Other | ||
![]() | |||
![]() | 85 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage, street | ||
![]() | Attached | ||
![]() | 2 | ||
