| Home for sale for $229500 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 229500.00 | ||
![]() | 25399 golt farm ln | ||
![]() | Goldsboro | ||
![]() | Md | ||
![]() | 21636 | ||
![]() | Goldsboro | ||
![]() | |||
![]() | Detached | ||
![]() | 1992 | ||
![]() | 2.760009 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Greensboro | ||
![]() | Lockerman-denton | ||
![]() | North Caroline | ||
![]() | |||
![]() | Attic-stairs fixed, drapery rods, drapes curtains, flue for stove, shades blinds, washer dryer hookup | ||
![]() | Kit-country, kit-dining combo | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), window unit(s) | ||
![]() | Electric | ||
![]() | Baseboard | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, shared driveway | ||
