| Home for sale for $249900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 249900.00 | ||||||||||||||
![]() | 5542 peppercorn dr | ||||||||||||||
![]() | Burke | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22015 | ||||||||||||||
![]() | Greenfield farm | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1973 | ||||||||||||||
![]() | 0.028627 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Fully finished, walkout stairs | ||||||||||||||
![]() | |||||||||||||||
![]() | Kings Park | ||||||||||||||
![]() | Lake Braddock | ||||||||||||||
![]() | Lake Braddock | ||||||||||||||
![]() | |||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, microwave, oven range-electric, range hood, refrigerator, washer | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
